Adherence of the identified TPD interventions for formative assessment to inclusion criteria (n = 44).
| Random assignment or matching | Experimental vs. business-as-usual | Sufficient sample size | Student achievement measured | Independent measures | Sufficient duration intervention | Differential attrition comparable between conditions | Intention-to-treat analysis | Similar pre-test scores in both conditions |
Anders et al. (2022) | V | V | V | V | V | V | V | V | V |
Andersson & Palm, 2017 | V | V | V | V | X | V | V | V | V |
Aschbacher & Alonzo, 2006 | X | V | X | V | X | V | ? | ? | V |
Beesley, 2009 | X | X | V | V | V | V | ? | ? | ? |
Birenbaum et al., 2011 | X | X | X | X | X | ? | ? | ? | ? |
Brookhart et al., 2010 | X | X | X | V | V | V | ? | V | V |
Buck et al., 2010 | X | X | X | X | X | X | X | ? | X |
Chróinín & Cosgrave, 2013 | X | X | X | X | X | ? | ? | ? | ? |
de Vries et al., 2022 | V | V | X | V | X | V | X | V | X |
Falk, 2012 | X | X | X | X | X | X | ? | ? | ? |
Feldman & Capobianco, 2008 | X | X | X | X | X | V | ? | ? | ? |
Forbes et al. 2015; Sabel et al., 2015 | X | X | X | X | X | V | ? | ? | ? |
Fuchs et al., 1999 | V | V | X | V | X | V | ? | ? | V |
Furtak et al., 2016 | X | X | X | V | V | V | ? | V | ? |
Gearhart et al., 2006 | X | X | X | X | X | V | ? | ? | ? |
Gearhart & Osmundson, 2009 | X | X | X | X | X | V | ? | ? | ? |
Gerard et al., 2010 | X | X | X | V | X | V | ? | ? | ? |
Goertz et al., 2009 | X | X | X | X | X | V | ? | ? | ? |
Graney & Shinn, 2005 | ? | X | X | V | ? | X | ? | ? | ? |
Heller et al., 2012 | V | V | V | V | X | V | V | V | V |
Herman et al., 2015 | V | V | X | V | X | V | ? | ? | X |
Heritage (unpublished manuscript) | X | X | X | V | X | V | ? | V | ? |
Jones & Moreland, 2005 | X | X | X | X | X | ? | ? | ? | ? |
Lee et al., 2012
| X | X | X | X | X | V | ? | ? | ? |
McNaughton et al., 2012 | X | X | V | V | V | V | ? | ? | ? |
Mui So & Hoi Lee, 2011 | X | X | X | X | X | ? | ? | X | ? |
Offerdahl & Tomanek, 2011 | X | X | X | X | X | V | ? | ? | ? |
Panizzon & Pegg, 2008 | X | X | X | X | X | V | ? | ? | ? |
Phelan et al., 2012 | V | V | X | V | X | V | ? | ? | ? |
Poskitt, 2014 | X | X | X | V | V | V | ? | ? | ? |
Randel et al., 2014 | V | V | V | V | V | V | V | V | V |
Robinson et al., 2014 | X | X | X | V | V | V | ? | ? | ? |
Sato et al., 2008 | X | X | V | V | X | V | X | ? | ? |
Schneider & Meyer, 2012 | V | V | V | V | V | V | V | V | V |
Sondergeld et al., 2010 | X | X | X | V | ? | V | ? | V | ? |
Suurtamm & Koch, 2014 Suurtamm et al., 2010 | X | X | X | X | X | V | ? | ? | ? |
Tang et al., 2010 | X | X | X | X | X | ? | ? | ? | ? |
Torrance & Pryor, 2001 | X | X | X | X | X | V | ? | ? | ? |
Traught-Nare & Buck, 2011 | X | X | X | X | X | V | ? | ? | ? |
van der Pol et al., 2012, 2014 | X | V | X | X | X | V | ? | ? | ? |
Veugen et al., 2021 | V | X | V | X | X | V | V | V | ? |
Wiliam et al., 2004 | X | X | X | V | V | V | ? | ? | ? |
Wolterinck et al., 2021 | V | V | V | X | V | V | X | V | V |
Wylie & Lyon 2015 | X | X | X | X | X | V | ? | ? | ? |
Total | 11 | 12 | 10 | 22 | 11 | 36 | 6 | 12 | 9 |
V indicates adherence to criterion, X indicates lack of adherence to criterion, ? indicates that no information about this criterion is reported.